SIZING INSTRUCTIONS
We highly recommend finding a cloth tape measure and taking the time to take these measurements. Dainese sizes will not necessarily correlate with fitment in other brands.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Dainese Size | Chest (cm) | Sleeve Length (cm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 84 | 55.1 | |||||||||||||||||
44 | 88 | 56.2 | |||||||||||||||||
46 | 92 | 57.3 | |||||||||||||||||
48 | 96 | 58.4 | |||||||||||||||||
50 | 100 | 59.5 | |||||||||||||||||
52 | 104 | 60.4 | |||||||||||||||||
54 | 108 | 61.2 | |||||||||||||||||
56 | 112 | 62.1 | |||||||||||||||||
58 | 116 | 62.3 | |||||||||||||||||
60 | 120 | 62.6 | |||||||||||||||||
Size | Waist (cm) | Hips (cm) | Inseam (cm) | Outseam (cm) | Height (cm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 76 | 90 | 77.8 | 101.3 | 168 | ||||||||||||||
46 | 80 | 94 | 79.2 | 103.2 | 171 | ||||||||||||||
48 | 84 | 98 | 80.6 | 105.1 | 174 | ||||||||||||||
50 | 88 | 102 | 82 | 107 | 177 | ||||||||||||||
52 | 92 | 106 | 83.4 | 108.9 | 180 | ||||||||||||||
54 | 96 | 110 | 84.8 | 110.8 | 183 | ||||||||||||||
56 | 101 | 114 | 86.2 | 112.7 | 186 | ||||||||||||||
58 | 105 | 118 | 86.2 | 113.2 | 187 | ||||||||||||||
60 | 109 | 122 | 86.2 | 113.7 | 188 | ||||||||||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Outseam (cm) | Height (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 88 | 76 | 90 | 77.8 | 101.3 | 168 | |||||||||||||
46 | 92 | 80 | 94 | 79.2 | 103.2 | 171 | |||||||||||||
48 | 96 | 84 | 98 | 80.6 | 105.1 | 174 | |||||||||||||
50 | 100 | 88 | 102 | 82 | 107 | 177 | |||||||||||||
52 | 104 | 92 | 106 | 83.4 | 108.9 | 180 | |||||||||||||
54 | 108 | 96 | 110 | 84.8 | 110.8 | 183 | |||||||||||||
56 | 112 | 101 | 116 | 86.2 | 112.7 | 186 | |||||||||||||
58 | 116 | 105 | 120 | 86.2 | 113.2 | 187 | |||||||||||||
60 | 120 | 109 | 124 | 86.2 | 113.7 | 188 | |||||||||||||
Dainese Size | Chest (cm) | Sleeve Length (cm) | Height (cm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 74 | 52.5 | 158 | ||||||||||||||||
40 | 78 | 53.5 | 161 | ||||||||||||||||
42 | 82 | 54.5 | 164 | ||||||||||||||||
44 | 86 | 55.5 | 167 | ||||||||||||||||
46 | 90 | 56.5 | 170 | ||||||||||||||||
48 | 94 | 57.5 | 173 | ||||||||||||||||
50 | 98 | 58.5 | 176 | ||||||||||||||||
52 | 102 | 58.8 | 177 | ||||||||||||||||
Size |
Mens (cm) |
Womens (cm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 17.8 | 15.2-16.5 | |||||||||||||||||
SM | 19.1-20.3 | 16.5-17.8 | |||||||||||||||||
MD | 21.6 | 17.8 | |||||||||||||||||
LG | 22.9 | 19.1-20.3 | |||||||||||||||||
XL | 24.1 | ||||||||||||||||||
2XL | 25.4 | ||||||||||||||||||
Size | Waist (cm) | Hips (cm) | Inseam (cm) | Outseam (cm) | Height (cm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 58 | 84 | 74 | 98.5 | 158 | ||||||||||||||
40 | 62 | 88 | 75.5 | 101 | 161 | ||||||||||||||
42 | 66 | 92 | 77 | 103.1 | 164 | ||||||||||||||
44 | 70 | 96 | 78.3 | 104.9 | 167 | ||||||||||||||
46 | 74 | 100 | 79.6 | 106.7 | 170 | ||||||||||||||
48 | 78 | 104 | 80.9 | 108.5 | 173 | ||||||||||||||
50 | 82 | 108 | 82.2 | 110.3 | 176 | ||||||||||||||
52 | 86 | 112 | 82.2 | 110.8 | 177 | ||||||||||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Outseam (cm) | Height (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 74 | 58 | 84 | 74 | 98.5 | 158 | |||||||||||||
40 | 78 | 62 | 88 | 75.5 | 101 | 161 | |||||||||||||
42 | 82 | 66 | 92 | 77 | 103.1 | 164 | |||||||||||||
44 | 86 | 70 | 96 | 78.3 | 104.9 | 167 | |||||||||||||
46 | 90 | 74 | 100 | 79.6 | 106.7 | 170 | |||||||||||||
48 | 94 | 78 | 104 | 80.9 | 108.5 | 173 | |||||||||||||
50 | 98 | 82 | 108 | 82.2 | 110.3 | 176 | |||||||||||||
52 | 102 | 86 | 112 | 82.2 | 110.8 | 177 | |||||||||||||
Dainese Size | Men's US Size |
---|---|
36 | 4.5 |
37 | 5.5 |
38 | 6 |
39 | 7 |
40 | 7.5 |
41 | 8.5 |
42 | 9 |
43 | 10 |
44 | 11 |
45 | 11.5 |
46 | 12.5 |
47 | 13 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.